Feeder Steers
Weight | Low | High | Average |
---|---|---|---|
300 to 399 lbs. | 118 | 171 | 165 |
400 to 499 lbs. | 110 | 156 | 147 |
500 to 599 lbs. | 117 | 146 | 141 |
600 to 699 lbs. | 117 | 153.50 | 137 |
700 to 799 lbs. | 114 | 138 | 128 |
800 to 899 lbs. |
Feeder Bulls
Weight | Low | High | Average |
---|---|---|---|
300 to 399 lbs. | 114 | 165 | 155 |
400 to 499 lbs. | 105 | 159 | 133 |
500 to 599 lbs. | 115 | 134 | 122 |
600 to 699 lbs. | 103 | 121 | 112 |
700 to 799 lbs. | 99 | 117 | 114 |
Feeder Heifers
Weight | Low | High | Average |
---|---|---|---|
300 to 399 lbs. | 111 | 145 | 138 |
400 to 499 lbs. | 90 | 140 | 132 |
500 to 599 lbs. | 94 | 130 | 125 |
600 to 699 lbs. | 104 | 127 | 118 |
700 to 799 lbs. | |||
800 to 899 lbs. |
Weigh Cows |
Weigh Bulls |
25-51 | 58-72 |
Bred Cows: |
Cow/Calf Pairs: |
up to $1000 |