Skip to content

Cattle Market Report

Sale Date: July 18, 2023  Receipts: 611

Feeder Steers

Weight Low High Average
200-300 2.50 3.05
300-400 2.45 3.05
400-500 2.45 2.90
500-600 2.40 2.85
600-700 2.30 2.65
700-800 2.10 2.40
800-900 2.10 2.28
900-1000 1.95 2.11

Feeder Heifers

Weight Low High Average
200-300 2.20 2.42
300-400 2.15 2.52
400-500 2.15 2.46
500-600 2.05 2.42
600-700 1.80 2.30
700-800 1.70 2.08
800-900 1.65 2.06

Weigh Cows

Bulls

$65-$118/cwt $106-$141/cwt

Bred Cows:

Cow/Calf Pairs:

up to $1350.00 up to $2225.00

A few classes were $5 lower, with some classes $5-$15 higher.

 

Less marketable or less desirable cattle may fall below these figures.