Skip to content

Cattle Market Report

Sale Date: July 17, 2019  Receipts: 659

Compared to last week:

Steer calves traded 3 to 5 higher.  Heifer calves traded steady to 5 lower.

Weigh cows and bulls traded 2 higher.

Thank you,

Landon Logan

Feeder Steers

Weight Low High Average
300 to 399 lbs. 140 176 166
400 to 499 lbs. 130 165 155
500 to 599 lbs. 120 155.50 148
600 to 699 lbs. 126 148.50 142
700 to 799 lbs. 125 139 134
800 to 899 lbs. 130 133.50 133

Feeder Bulls

Weight Low High Average
300 to 399 lbs. 130 165 150
400 to 499 lbs. 110 160 138
500 to 599 lbs. 116 141.50 132
600 to 699 lbs. 90 134 124
700 to 799 lbs. 97 118.50 114

Feeder Heifers

Weight Low High Average
300 to 399 lbs. 120 147.50 140
400 to 499 lbs. 118 144.50 137
500 to 599 lbs. 121 137 130
600 to 699 lbs. 112 134 127
700 to 799 lbs. 102 137
800 to 899 lbs.

Weigh Cows

Weigh Bulls

48-68 62-91

Bred Cows:

Cow/Calf Pairs:

up to $900 Up to $1025

(SOME LOWER DRESSING & UN-MERCHANTABLE COWS/BULLS/CALVES FALL BELOW THESE FIGURES)