Skip to content

Cattle Market Report

Sale Date: July 10, 2019  Receipts: 909

Compared to two weeks ago:

The better Steer and Heifer calves steady to 3 higher.

Weigh cows and bulls traded steady to 2 lower.

Thank you,

Landon Logan

Feeder Steers

Weight Low High Average
300 to 399 lbs. 127 175 163
400 to 499 lbs. 120 162 155
500 to 599 lbs. 108 155 147
600 to 699 lbs. 120 144 138
700 to 799 lbs. 110 137.50 131
800 to 899 lbs. 115 131.50 128

Feeder Bulls

Weight Low High Average
300 to 399 lbs. 120 171 158
400 to 499 lbs. 110 161 142
500 to 599 lbs. 110 159 138
600 to 699 lbs. 100 140 128

Feeder Heifers

Weight Low High Average
300 to 399 lbs. 116 149.50 140
400 to 499 lbs. 113 149.50 137
500 to 599 lbs. 112 137 130
600 to 699 lbs. 116 132 128
700 to 799 lbs.
800 to 899 lbs.

Weigh Cows

Weigh Bulls

35-64 65-83

Bred Cows:

Cow/Calf Pairs:

up to $975

(SOME LOWER DRESSING & UN-MERCHANTABLE COWS/BULLS/CALVES FALL BELOW THESE FIGURES)