Skip to content

Cattle Market Report

Sale Date: September 30, 2025  Receipts: 695

Market was mostly steady to $10 lower except for the plainer and fleshy calves which were $10-$20 lower. Cows and bulls were mostly steady. Thank you for the continued business.

Feeder Steers

Weight Low High Average
200-300 4.70 5.40
300-400 4.20 5.05
400-500 3.85 4.65
500-600 3.65 4.30
600-700 3.40 4.1750
700-800 3.25 3.70
900-1000 3.1250 3.20

Feeder Heifers

Weight Low High Average
200-300 4.25 5.10
300-400 3.85 4.55
400-500 3.50 4.40
500-600 3.20 3.9250
600-700 2.90 3.62
700-800 2.85 3.4250
800-900 2.85 3.0250

Weigh Cows

Bulls

$115-$176/cwt $163-$201/cwt

Bred Cows:

Cow/Calf Pairs:

up to $3300.00 up to $4000.00