Skip to content

Cattle Market Report

Sale Date: September 29, 2026  Receipts: 1344

Market was $5-$15 lower in most spots. Weigh cows and bulls were steady to $3 lower.

Feeder Steers

Weight Low High Average
200-300 5.00 6.45
300-400 4.50 5.20
400-500 3.85 4.65
500-600 3.50 3.90
600-700 3.25 3.80
700-800 3.15 3.5250
800-900 2.90 3.20

Feeder Heifers

Weight Low High Average
200-300 4.15 5.40
300-400 4.00 4.60
400-500 3.55 4.20
500-600 3.20 3.70
600-700 3.00 3.4750
700-800 2.80 3.25
800-900 2.75 2.95

Weigh Cows

Bulls

$110-$144/cwt $180-$202/cwt

Bred Cows:

Cow/Calf Pairs:

up to $3900.00 up to $4100.00