Skip to content

Cattle Market Report

Sale Date: September 2, 2025  Receipts: 1426

Today’s offering was mostly new crop calves. I would call it steady except for 4 weight heifers, which were $5-$15 higher. Weigh cows and bulls were steady.

Feeder Steers

Weight Low High Average
200-300 5.50 6.25
300-400 4.50 5.70
400-500 4.10 4.9250
500-600 3.80 4.70
600-700 3.60 4.20
700-800 3.45 3.7250
800-900 3.30 3.55

Feeder Heifers

Weight Low High Average
200-300 4.50 5.75
300-400 4.20 4.8250
400-500 3.75 4.70
500-600 3.35 4.1750
600-700 3.25 3.36
700-800 3.15 3.5750
800-900 2.70 3.00

Weigh Cows

Bulls

$120-$178/cwt $175-$206/cwt

Bred Cows:

Cow/Calf Pairs:

Up to $4500.00 Up to $5300.00