Feeder Steers
| Weight | Low | High | Average |
|---|---|---|---|
| 200-300 | 4.75 | 5.90 | |
| 300-400 | 4.40 | 5.00 | |
| 400-500 | 3.90 | 4.60 | |
| 500-600 | 3.45 | 4.05 | |
| 600-700 | 3.30 | 3.90 | |
| 700-800 | 3.20 | 3.5250 | |
| 800-900 | 2.95 | 3.41 |
Feeder Heifers
| Weight | Low | High | Average |
|---|---|---|---|
| 200-300 | 4.10 | 5.00 | |
| 300-400 | 3.80 | 4.45 | |
| 400-500 | 3.40 | 4.00 | |
| 500-600 | 3.15 | 3.70 | |
| 600-700 | 3.05 | 3.50 | |
| 700-800 | 2.85 | 3.32 | |
| 800-900 | 2.65 | 3.05 |
Weigh Cows |
Bulls |
| $100-$138/cwt | $160-$187/cwt |
Bred Cows: |
Cow/Calf Pairs: |
| up to $3000.00 | up to $4200.00 |