Feeder Steers
| Weight | Low | High | Average |
|---|---|---|---|
| 200-300 | 5.00 | 6.00 | |
| 300-400 | 4.40 | 5.00 | |
| 400-500 | 3.90 | 4.65 | |
| 500-600 | 3.45 | 4.1250 | |
| 600-700 | 3.30 | 3.75 | |
| 700-800 | 3.05 | 3.57 |
Feeder Heifers
| Weight | Low | High | Average |
|---|---|---|---|
| 200-300 | 4.20 | 5.00 | |
| 300-400 | 3.75 | 4.3250 | |
| 400-500 | 3.50 | 4.25 | |
| 500-600 | 3.20 | 3.90 | |
| 600-700 | 3.05 | 3.50 | |
| 700-800 | 2.80 | 3.20 |
Weigh Cows |
Bulls |
| $100-$139/cwt | $165-$194/cwt |
Bred Cows: |
Cow/Calf Pairs: |
| up to $3250.00 | up to $4450.00 |