Feeder Steers
| Weight | Low | High | Average |
|---|---|---|---|
| 200-300 | 5.00 | 5.85 | |
| 300-400 | 4.40 | 5.00 | |
| 400-500 | 3.90 | 4.80 | |
| 500-600 | 3.40 | 4.20 | |
| 600-700 | 3.25 | 3.80 | |
| 700-800 | 3.10 | 3.50 |
Feeder Heifers
| Weight | Low | High | Average |
|---|---|---|---|
| 200-300 | 4.00 | 5.25 | |
| 300-400 | 3.65 | 5.15 | |
| 400-500 | 3.90 | 4.80 | |
| 500-600 | 3.20 | 3.60 | |
| 600-700 | 3.00 | 3.35 | |
| 700-800 | 2.70 | 3.20 |
Weigh Cows |
Bulls |
| $100-$136/cwt | $160-$184/cwt |
Bred Cows: |
Cow/Calf Pairs: |
| up to $3850.00 | up to $5100.00 |