Feeder Steers
Weight | Low | High | Average |
---|---|---|---|
200-300 | 3.50 | 4.25 | |
300-400 | 3.00 | 3.9750 | |
400-500 | 2.80 | 3.40 | |
500-600 | 2.50 | 3.05 | |
600-700 | 2.35 | 2.65 | |
700-800 | 2.20 | 2.48 | |
800-900 | 2.20 | 2.40 |
Feeder Heifers
Weight | Low | High | Average |
---|---|---|---|
200-300 | 2.90 | 3.2750 | |
300-400 | 2.70 | 3.30 | |
400-500 | 2.40 | 2.95 | |
500-600 | 2.20 | 2.60 | |
600-700 | 2.15 | 2.42 | |
700-800 | 2.00 | 2.28 | |
800-900 | 1.90 | 2.14 |
Weigh Cows |
Bulls |
$80-$130/cwt | $130-$163/cwt |
Bred Cows: |
Cow/Calf Pairs: |
up to $2325.00 | No Test |