Skip to content

Cattle Market Report

Sale Date: May 27, 2025  Receipts: 696

Market was mostly steady. Lots of take home cows yesterday that were in high demand. Thanks for the business.

Feeder Steers

Weight Low High Average
200-300 4.85 5.35
300-400 4.25 5.1750
400-500 3.75 4.45
500-600 3.35 3.9750
600-700 3.05 3.55
700-800 2.80 3.19

Feeder Heifers

Weight Low High Average
200-300 4.00 4.85
300-400 3.75 4.1250
400-500 3.35 4.025
500-600 3.00 3.45
600-700 2.67 3.0750

Weigh Cows

Bulls

$110-$164/cwt $168-$202/cwt

Bred Cows:

Cow/Calf Pairs:

up to $3400.00 up to $3800.00