Skip to content

Cattle Market Report

Sale Date: May 16, 2023  Receipts: 558

Market this week was $2-$10 higher. Cows and bulls were $2-$5 higher.

Feeder Steers

Weight Low High Average
200-300 2.58 3.01
300-400 2.30 2.81
400-500 2.25 2.80
500-600 2.15 2.59
600-700 1.85 2.30
700-800 1.80 2.07
800-900 1.75 1.91

Feeder Heifers

Weight Low High Average
200-300 2.20 2.30
300-400 2.15 2.41
400-500 2.00 2.36
500-600 1.80 2.23
600-700 1.70 2.07
700-800 1.55 1.87
800-900 1.50 1.78

Weigh Cows

Bulls

$70-$108/cwt $117-135/cwt

Bred Cows:

Cow/Calf Pairs:

up to $1425.00 no test