Skip to content

Cattle Market Report

Sale Date: June 3, 2025  Receipts: 850

4 weight steers and heifers were a few dollars cheaper and the other calves were mostly steady. Weigh cows and bulls were steady to $2 higher.

Feeder Steers

Weight Low High Average
200-300 5.00 5.60
300-400 3.90 5.70
400-500 3.70 4.45
500-600 3.45 4.00
600-700 3.15 3.70
700-800 2.90 3.23

Feeder Heifers

Weight Low High Average
200-300 4.20 5.0250
300-400 3.50 4.45
400-500 3.25 4.00
500-600 2.90 3.45
600-700 2.70 3.10
700-800 2.50 2.83

Weigh Cows

Bulls

$115-$167/cwt $160-$213/cwt

Bred Cows:

Cow/Calf Pairs:

up to $3200.00 up to $3400.00