Skip to content

Cattle Market Report

Sale Date: June 10, 2025  Receipts: 499

Lighter run this week. Mostly new crop fleshy calves and plainer cattle this week. Weigh cows and bulls were $2 higher.

Feeder Steers

Weight Low High Average
200-300 4.65 5.1250
300-400 4.35 5.00
400-500 3.70 4.24
500-600 3.20 3.90
600-700 2.95 3.45
700-800 2.85 3.10

Feeder Heifers

Weight Low High Average
200-300 4.15 4.7750
300-400 3.60 4.45
400-500 3.25 3.95
500-600 2.90 3.3750
600-700 2.65 3.02
700-800 2.55 2.80
800-900 2.40 2.66
900-1000 2.10 2.50

Weigh Cows

Bulls

$110-$166/cwt $160-$214/cwt

Bred Cows:

Cow/Calf Pairs:

up to $3550.00 up to $3600.00