Feeder Steers
Weight | Low | High | Average |
---|---|---|---|
200-300 | 3.85 | 4.45 | |
300-400 | 3.50 | 4.2750 | |
400-500 | 3.25 | 3.93 | |
500-600 | 3.00 | 3.40 | |
600-700 | 2.75 | 3.19 | |
700-800 | 2.48 | 2.83 | |
800-900 | 2.40 | 2.69 |
Feeder Heifers
Weight | Low | High | Average |
---|---|---|---|
200-300 | 3.30 | 4.25 | |
300-400 | 3.15 | 3.89 | |
400-500 | 2.85 | 3.40 | |
500-600 | 2.65 | 3.14 | |
600-700 | 2.40 | 2.77 | |
700-800 | 2.30 | 2.59 |
Weigh Cows |
Bulls |
$80-$136/cwt | $125-$172/cwt |
Bred Cows: |
Cow/Calf Pairs: |
up to $2000.00 | Up to $2750.00 |