Skip to content

Cattle Market Report

Sale Date: January 3, 2023  Receipts: 2142

Market was very active on a nice quality offering. Market was $5-$15 higher on 650 weights and down. Weigh cows were $5-$10 higher.

Highlights:

161 steers 647lb @ $1.92

129 steers 695lb @ $1.8450

17 steers 484lb @ $2.25

32 steers 557lb @2.11

47 steers 685lb @ $1.80

60 heifers 620lb @ $1.78

29 heifers 476lb @ $1.8650

66 heifers 612lb @ $1.7550

Feeder Steers

Weight Low High Average
200-300 1.725 2.15
300-400 1.70 2.35
400-500 1.65 2.25
500-600 1.60 2.23
600-700 1.60 1.92
700-800 1.57 1.7450
800-900 1.55 1.70

Feeder Heifers

Weight Low High Average
200-300 1.50 1.95
300-400 1.50 1.95
400-500 1.50 1.8650
500-600 1.40 1.79
600-700 1.40 1.78
700-800 1.30 1.63
800-900 1.27 1.56

Weigh Cows

Bulls

$55-$89/cwt $80-$113.50/cwt

Bred Cows:

Cow/Calf Pairs:

up to $1050.00 up to $1275.00