Feeder Steers
Weight | Low | High | Average |
---|---|---|---|
200-300 | 3.90 | 4.50 | |
300-400 | 3.75 | 4.45 | |
400-500 | 3.25 | 3.92 | |
500-600 | 2.90 | 3.40 | |
600-700 | 2.60 | 3.26 | |
700-800 | 2.58 | 2.78 | |
800-900 | No Test | No Test | |
900-1000 | 2.29 | 2.39 |
Feeder Heifers
Weight | Low | High | Average |
---|---|---|---|
300-400 | 3.15 | 3.852 | |
400-500 | 2.85 | 3.41 | |
500-600 | 2.60 | 3.19 | |
600-700 | 2.40 | 2.78 |
Weigh Cows |
Bulls |
$80-$140/cwt | $131-$165/cwt |
Bred Cows: |
Cow/Calf Pairs: |
up to $3100.00 | up to $3000.00 |