Skip to content

Cattle Market Report

Sale Date: February 17, 2026  Receipts: 827

Market was mostly steady to strong. Really good trade on take home cows this week.

Feeder Steers

Weight Low High Average
200-300 6.35 7.70
300-400 5.50 6.35
400-500 4.70 5.75
500-600 4.35 4.95
600-700 3.90 4.50
700-800 3.45 3.75
800-900 3.25 3.40

Feeder Heifers

Weight Low High Average
200-300 5.50 6.95
300-400 4.75 5.85
400-500 4.00 4.95
500-600 3.75 4.4250
600-700 3.40 3.75
700-800 3.20 3.5250
800-900 2.90 3.1750

Weigh Cows

Bulls

$110-$182/cwt $176-$209/cwt

Bred Cows:

Cow/Calf Pairs:

up to $4150.00 up to $5400.00