Skip to content

Cattle Market Report

Sale Date: February 15, 2022  Receipts: 1799

Highlights:

78 steers weighing 691 at $1.6975

71 steers weighing 750 at $1.6285

58 steers weighing 407 at $2.135

88 heifers weighing 395 at $1.95

6 heifers weighing 653 at $1.725

7 heifers weighing 700 at $1.52

11 steers weighing 614 at $1.91

6 heifers weighing 653 at $1.725

7 heifers weighing 561 at $1.68

26 steers weighing 695 at $1.6975

31 heifers weighing 639 at $1.69

17 heifers weighing 555 at $1.83

16 heifers weighing 690 at $1.61

8 steers weighing 606 at $1.81

3 steers weighing 420 at $2.27

12 steers weighing 458 at $2.16

7 steers weighing 716 at $1.61

Feeder Steers

Weight Low High Average
200-300 1.75 2.25
300-400 1.65 2.19
400-500 1.60 2.27
500-600 1.55 2.08
600-700 1.50 1.91
700-800 1.45 1.61
800-900 1.40 1.525
900-1000 1.30 1.44

Feeder Heifers

Weight Low High Average
200-300 1.60 1.90
300-400 1.50 1.95
400-500 1.40 1.82
500-600 1.35 1.83
600-700 1.30 1.725
700-800 1.30 1.61
800-900 1.10 1.42

Weigh Cows

Bulls

$57-$93/cwt $89-$120/cwt

Bred Cows:

Cow/Calf Pairs:

up to $1225.00 up to $1375.00