Feeder Steers
Weight | Low | High | Average |
---|---|---|---|
200-300 | 3.25 | 4.20 | |
300-400 | 3.00 | 4.10 | |
400-500 | 2.90 | 3.5250 | |
500-600 | 2.70 | 3.40 | |
600-700 | 2.45 | 2.94 | |
700-800 | 2.30 | 2.62 | |
800-900 | 2.25 | 2.4750 | |
900-1000 | 2.10 | 2.30 |
Feeder Heifers
Weight | Low | High | Average |
---|---|---|---|
200-300 | 2.80 | 3.75 | |
300-400 | 2.80 | 3.85 | |
400-500 | 2.60 | 3.4250 | |
500-600 | 2.40 | 2.95 | |
600-700 | 2.20 | 2.65 | |
700-800 | 1.95 | 2.45 | |
800-900 | 1.80 | 2.27 | |
900-1000 | 1.75 | 2.15 |
Weigh Cows |
Bulls |
$70-$126/cwt | $120-$164/cwt |
Bred Cows: |
Cow/Calf Pairs: |
up to $2000.00 | No Test |