Feeder Steers
Weight | Low | High | Average |
---|---|---|---|
200-300 | 3.50 | 4.4250 | |
300-400 | 3.10 | 4.1750 | |
400-500 | 2.90 | 3.5750 | |
500-600 | 2.70 | 3.31 | |
600-700 | 2.50 | 2.82 | |
700-800 | 2.25 | 2.54 |
Feeder Heifers
Weight | Low | High | Average |
---|---|---|---|
200-300 | 3.00 | 3.60 | |
300-400 | 2.90 | 3.57 | |
400-500 | 2.70 | 3.30 | |
500-600 | 2.38 | 2.81 | |
600-700 | 2.25 | 2.53 | |
700-800 | 2.10 | 2.25 |
Weigh Cows |
Bulls |
$80-$134/cwt | $120-$167/cwt |
Bred Cows: |
Cow/Calf Pairs: |
up to $2650.00 | up to $3550.00 |