Skip to content

Cattle Market Report

Sale Date: April 22, 2025  Receipts: 571

Market was mostly steady on a lighter run.

Feeder Steers

Weight Low High Average
200-300 4.35 4.85
300-400 4.00 4.6250
400-500 3.60 4.25
500-600 3.20 3.80
600-700 2.85 3.35
700-800 2.70 2.96

Feeder Heifers

Weight Low High Average
200-300 3.75 4.3750
300-400 3.50 4.3750
400-500 3.20 4.0750
500-600 2.80 3.35
600-700 2.65 2.95
700-800 2.35 2.62

Weigh Cows

Bulls

$105-$154/cwt $145-$197/cwt

Bred Cows:

Cow/Calf Pairs:

up to $2450.00 Light Test