Skip to content

Cattle Market Report

Sale Date: April 16, 2024  Receipts: 1158

Market was mostly steady except for 3-400lb strs. I would call them $5-$10 lower. Cows and bulls were steady to $5 lower. Thank you for the business.

Feeder Steers

Weight Low High Average
200-300 3.00 4.00
300-400 2.85 3.65
400-500 2.75 3.55
500-600 2.70 3.1250
600-700 2.40 2.89
700-800 2.20 2.46
800-900 2.05 2.22

Feeder Heifers

Weight Low High Average
200-300 2.85 3.33
300-400 2.75 3.44
400-500 2.60 3.11
500-600 2.40 2.78
600-700 2.20 2.43
700-800 1.90 2.18
800-900 1.75 2.11

Weigh Cows

Bulls

$75-$141/cwt $116-173/cwt

Bred Cows:

Cow/Calf Pairs:

up to $2100.00 up to $3200.00