Skip to content

Cattle Market Report

Sale Date: December 12, 2018  Receipts: 1141

Compared to last week .  300# – 600# Steers traded 5 to 10 higher.  600# – 800# Steers traded 3 higher.  300# – 600# Heifers traded 3 to 7 higher.  600# – 800# Heifers traded 3 to 4 higher.   Weigh cows and bulls traded steady to 2 higher.

*** Our last sale will be December 19th.  We will have 3 cow herd dispersal’s on the 19th.***

***We will be back on January 9th.***

Thank You For Your Business!

Landon Logan

Feeder Steers

Weight Low High Average
300 to 399 lbs. 150.00 206.00 178.00
400 to 499 lbs. 145.00 179.00 162.00
500 to 599 lbs. 135.00 170.00 150.00
600 to 699 lbs. 125.00 148.00 140.00
700 to 799 lbs. 120.00 140.75 138.00

Feeder Bulls

Weight Low High Average
300 to 399 lbs. 140.00 195.00 158.00
400 to 499 lbs. 120.00 184.00 142.00
500 to 599 lbs. 109.00 149.00 140.00
600 to 699 lbs. 100.00 127.00 118.00
700 to 799 lbs. 105.00 115.00 108.00

Feeder Heifers

Weight Low High Average
300 to 399 lbs. 120.00 145.00 138.00
400 to 499 lbs. 115.00 144.00 135.00
500 to 599 lbs. 108.00 138.00 125.00
600 to 699 lbs. 80.00 127.50 115.00
700 to 799 lbs. 80.00 124.00 110.00

Weigh Cows

Weigh Bulls

30-48.00 50-68.50

Bred Cows:

Cow/Calf Pairs:

Up to 1225.00 Up to 1525.00

(SOME LOWER DRESSING & UN-MERCHANTABLE COWS/BULLS/CALVES FALL BELOW THESE FIGURES)