Skip to content

Cattle Market Report

Sale Date: August 4, 2021  Receipts: 915

***Prevac Sale; August 18th***

***Special Cow Sale; Saturday August 21st 5:00pm***

Some highlights of today sale:

  • 8 Heifers 771# 131.00/cwt
  • 7 Heifers 755# 130.00/cwt
  • 8 Heifers 704# $133.50/cwt
  • 8 Heifers 568# 147.00/cwt
  • 4 Steers 675# 160.00/cwt
  • 7 Steers 626# $169.50/cwt
  • 7 Steers 531# 172.00/cwt

We appreciate your business.

Thank you,

Landon Logan

Feeder Steers

Weight Low High Average
300 to 399 lbs. 138 189
400 to 499 lbs. 113 179
500 to 599 lbs. 110 173
600 to 699 lbs. 130 169.50
700 to 799 lbs. 130 144
800 to 899 lbs. 115 139
900 to 999 lbs. 75 139

Feeder Bulls

Weight Low High Average
300 to 399 lbs.
400 to 499 lbs.
500 to 599 lbs.
600 to 699 lbs.
700 to 799 lbs.
800 to 899 lbs.

Feeder Heifers

Weight Low High Average
300 to 399 lbs. 91 156
400 to 499 lbs. 105 150
500 to 599 lbs. 118 150
600 to 699 lbs. 80 143
700 to 799 lbs. 105 135
800 to 899 lbs. 63 120

Weigh Cows

Weigh Bulls

48.50-80.50 52-112

Bred Cows:

Cow/Calf Pairs:

Up to $1225 up to $1475

(SOME LOWER DRESSING & UN-MERCHANTABLE COWS/BULLS/CALVES FALL BELOW THESE FIGURES)