Feeder Steers
| Weight | Low | High | Average |
|---|---|---|---|
| 200-300 | 5.00 | 5.7750 | |
| 300-400 | 4.50 | 5.25 | |
| 400-500 | 3.85 | 5.00 | |
| 500-600 | 3.40 | 4.1250 | |
| 600-700 | 3.20 | 3.70 | |
| 700-800 | 3.10 | 3.4750 | |
| 800-900 | 2.90 | 3.30 |
Feeder Heifers
| Weight | Low | High | Average |
|---|---|---|---|
| 200-300 | 4.25 | 5.00 | |
| 300-400 | 3.90 | 4.75 | |
| 400-500 | 3.50 | 4.35 | |
| 500-600 | 3.15 | 4.70 | |
| 600-700 | 2.90 | 3.4250 | |
| 700-800 | 2.75 | 3.21 | |
| 800-900 | 2.65 | 3.05 |
Weigh Cows |
Bulls |
| $90-$138/cwt | $150-$188/cwt |
Bred Cows: |
Cow/Calf Pairs: |
| up to $3800.00 | up to $4350.00 |