Feeder Steers
Weight | Low | High | Average |
---|---|---|---|
300 to 399 lbs. | |||
400 to 499 lbs. | 116 | 159 | 148 |
500 to 599 lbs. | 106 | 145 | 140 |
600 to 699 lbs. | 104 | 137.50 | 132 |
700 to 799 lbs. | 123 | 140 | 135 |
800 to 899 lbs. |
Feeder Bulls
Weight | Low | High | Average |
---|---|---|---|
300 to 399 lbs. | |||
400 to 499 lbs. | 115 | 149 | 138 |
500 to 599 lbs. | 90 | 129 | 122 |
600 to 699 lbs. | 107 | 121 | 119 |
700 to 799 lbs. | 108 | 121 | 116 |
Feeder Heifers
Weight | Low | High | Average |
---|---|---|---|
300 to 399 lbs. | 100 | 135 | 132 |
400 to 499 lbs. | 77 | 133 | 128 |
500 to 599 lbs. | 80 | 129 | 123 |
600 to 699 lbs. | 92 | 123 | 118 |
700 to 799 lbs. | 105 | 117 | 112 |
800 to 899 lbs. |
Weigh Cows |
Weigh Bulls |
30-58 | 58-76 |
Bred Cows: |
Cow/Calf Pairs: |
up to $1050 | up to $1000 |