Feeder Steers
Weight | Low | High | Average |
---|---|---|---|
200-300 | 3.10 | 3.6750 | |
300-400 | 2.85 | 3.65 | |
400-500 | 2.70 | 3.20 | |
500-600 | 2.38 | 2.84 | |
600-700 | 2.25 | 2.65 | |
700-800 | 2.20 | 2.38 | |
Feeder Heifers
Weight | Low | High | Average |
---|---|---|---|
200-300 | 2.65 | 3.075 | |
300-400 | 2.55 | 2.95 | |
400-500 | 2.35 | 2.89 | |
500-600 | 2.20 | 2.57 | |
600-700 | 2.15 | 2.44 | |
700-800 | 2.10 | 2.22 | |
Weigh Cows |
Bulls |
$80-$134/CWT | $125-$163/CWT |
Bred Cows: |
Cow/Calf Pairs: |
UP TO $2000.00 | NO TEST |