Highlights:
74 steers weighing 678 at $1.64
Feeder Steers
| Weight | Low | High | Average |
|---|---|---|---|
| 200-300 | 1.60 | 2.15 | |
| 300-400 | 1.50 | 1.96 | |
| 400-500 | 1.40 | 1.77 | |
| 500-600 | 1.35 | 1.59 | |
| 600-700 | 1.30 | 1.64 | |
| 700-800 | 1.30 | 1.51 | |
| 800-900 | 1.22 | 1.4625 |
Feeder Heifers
| Weight | Low | High | Average |
|---|---|---|---|
| 200-300 | 1.30 | 1.425 | |
| 300-400 | 1.30 | 1.54 | |
| 400-500 | 1.20 | 1.38 | |
| 500-600 | 1.20 | 1.345 | |
| 600-700 | 1.15 | 1.33 | |
| 700-800 | 1.10 | 1.36 | |
| 800-900 | 1.00 | 1.29 |
Weigh Cows |
Bulls |
| $40-$73/cwt | $70-$92.50/cwt |
Bred Cows: |
Cow/Calf Pairs: |
| up to $1000 | up to $1500 |