Feeder Steers
Weight | Low | High | Average |
---|---|---|---|
200-300 | 2.90 | 3.57 | |
300-400 | 2.85 | 3.37 | |
400-500 | 2.70 | 3.20 | |
500-600 | 2.45 | 2.80 | |
600-700 | 2.30 | 2.61 | |
700-800 | 2.25 | 2.39 | |
800-900 | 2.20 | 2.32 | |
900-1000 | 2.08 | 2.22 |
Feeder Heifers
Weight | Low | High | Average |
---|---|---|---|
200-300 | 2.60 | 3.00 | |
300-400 | 2.45 | 3.01 | |
400-500 | 2.30 | 2.99 | |
500-600 | 2.18 | 2.57 | |
600-700 | 2.12 | 2.38 | |
700-800 | 2.00 | 2.14 |
Weigh Cows |
Bulls |
$80-$135/cwt | $125-$171/cwt |
Bred Cows: |
Cow/Calf Pairs: |
up to $2150.00 | No Test |