Skip to content

Cattle Market Report

Sale Date: October 20, 2021  Receipts: 860

Feeder Steers

Weight Low High Average
200-300 1.60 2.30
300-400 1.50 1.98
400-500 1.40 1.72
500-600 1.40 1.63
600-700 1.30 1.615
700-800 1.30 1.495

Feeder Heifers

Weight Low High Average
200-300 1.40 1.65
300-400 1.30 1.49
400-500 1.20 1.49
500-600 1.20 1.55
600-700 1.15 1.35
700-800 1.10 1.375
800-900 1.05 1.20

Weigh Cows

Bulls

$40-$68/ct $65-$95/cwt

Bred Cows:

Cow/Calf Pairs:

up to $1275 up to $1650