Skip to content

Cattle Market Report

Sale Date: May 13, 2025  Receipts: 1055

Market was $5-$15 higher on a very active market. Weigh cows and bulls were steady to $3 higher.

Feeder Steers

Weight Low High Average
200-300 5.10 5.95
300-400 4.00 5.05
400-500 3.85 4.6250
500-600 3.45 4.1750
600-700 3.20 3.65
700-800 2.80 3.25
800-900 2.65 2.89

Feeder Heifers

Weight Low High Average
200-300 4.00 5.15
300-400 3.85 4.6250
400-500 3.35 4.30
500-600 2.90 3.60
600-700 2.60 3.10
700-800 2.40 2.8750
800-900 2.30 2.70

Weigh Cows

Bulls

$110-$167/cwt $164-$185/cwt

Bred Cows:

Cow/Calf Pairs:

up to $2750.00 up to $2900.00