Skip to content

Cattle Market Report

Sale Date: June 21, 2022  Receipts: 937

Market was $5-$10 higher, with spots $15 higher.

Highlights: (* indicates all natural)

92 steers, 548lb @ $2.0275*

92 heifers, 510lb @ $1.8050*

13 steers, 666lb @ $1.89*

17 steers 628lb @ $1.94*

11 steers, 464lb @ $2.05*

9 heifers 627lb @ $1.64*

6 steers 454lb @ $2.05

5 heifers, 413lb @ $1.76

Feeder Steers

Weight Low High Average
200-300 1.75 2.17
300-400 1.70 2.16
400-500 1.70 2.08
500-600 1.65 2.0275
600-700 1.60 1.94
700-800 1.47 1.67
800-900 1.40 1.53

Feeder Heifers

Weight Low High Average
200-300 1.55 1.79
300-400 1.55 1.79
400-500 1.50 1.83
500-600 1.45 1.8050
600-700 1.40 1.64
700-800 1.30 1.51
800-900 1.20 1.39

Weigh Cows

Bulls

$65-$91.50/cwt $95-$125/cwt

Bred Cows:

Cow/Calf Pairs:

up to $1100.00 up to $1325.00