Skip to content

Cattle Market Report

Sale Date: January 4, 2022  Receipts: 1007

Feeder Steers

Weight Low High Average
200-300 1.75 2.175
300-400 1.60 2.06
400-500 1.50 1.95
500-600 1.40 1.76
600-700 1.40 1.60
700-800 1.30 1.52
800-900 1.25 1.47

Feeder Heifers

Weight Low High Average
200-300 1.30 1.50
300-400 1.30 1.60
400-500 1.27 1.58
500-600 1.27 1.485
600-700 1.25 1.39
700-800 1.20 1.42
800-900 1.05 1.32

Weigh Cows

Bulls

$40-$71/cwt $57-$100/cwt

Bred Cows:

Cow/Calf Pairs:

up to $1125.00 up to $1325.00

Happy New Year to all our customers! We are looking forward to another great year and we appreciate you giving us the opportunity to market your cattle.