Feeder Steers
Weight | Low | High | Average |
---|---|---|---|
200-300 | 3.90 | 4.65 | |
300-400 | 3.70 | 4.6750 | |
400-500 | 3.30 | 4.5250 | |
500-600 | 3.00 | 3.55 | |
600-700 | 2.70 | 3.2250 | |
700-800 | 2.40 | 2.76 |
Feeder Heifers
Weight | Low | High | Average |
---|---|---|---|
200-300 | 3.30 | 4.1250 | |
300-400 | 3.15 | 3.55 | |
400-500 | 2.90 | 3.57 | |
500-600 | 2.55 | 3.21 | |
600-700 | 2.35 | 2.78 |
Weigh Cows |
Bulls |
$80-$138/cwt | $130-$169/cwt |
Bred Cows: |
Cow/Calf Pairs: |
up to $2475.00 | No Test |