Skip to content

Cattle Market Report

Sale Date: February 7, 2023  Receipts: 1474

The market this week on lightweight steers and heifers was $15-$25 higher, and around $7 higher on heavier weights. Thanks for the business! Some highlights:

9 steers, 488lb @ $2.24

18 steers, 620lb @ $2.04

7 steers, 569lb @ $2.12

89 steers, 590lb @ $2.1350

15 steers, 392lb @ $2.48

26 steers, 470lb @ $2.38

4 steers, 518lb @ @ $2.27

10 steers, 564lb @ $2.17

12 steers, 746lb @ $1.80

42 steers, 718lb @ $1.81

66 steers, 755lb @ $1.7810

71 steers, 703lb @ $1.8225

11 heifers, 513lb @ $1.89

7 heifers, 694lb @ $1,69

31 heifers, 419lb @ $2.125

12 heifers, 349lb @ $2.11

3 heifers, 426lb @ $2.10

32 heifers, 421lb @ $1.99

21 heifers, 505lb @ 1.9450

 

Feeder Steers

Weight Low High Average
200-300 1.80 2.23
300-400 2.05 2.48
400-500 1.90 2.41
500-600 1380 2.27
600-700 1.70 2.03
700-800 1.62 1.8250
800-900 1.60 1.7350

Feeder Heifers

Weight Low High Average
200-300 1.65 1.92
300-400 1.60 2.22
400-500 1.55 2.14
500-600 1.47 1.9450
600-700 1.45 1.81
700-800 1.40 1.66
800-900 1.40 1.55

Weigh Cows

Bulls

$60-$100/cwt $86-$123/cwt

Bred Cows:

Cow/Calf Pairs:

no test no test