Feeder Steers
| Weight | Low | High | Average |
|---|---|---|---|
| 200-300 | 2.00 | 2.45 | |
| 300-400 | 1.85 | 2.45 | |
| 400-500 | 1.80 | 2.50 | |
| 500-600 | 1.78 | 2.27 | |
| 600-700 | 1.70 | 1.99 | |
| 700-800 | 1.65 | 1.76 | |
| 800-900 | 1.60 | 1.70 | |
| some lower quality and hard to place cattle fall below these figures |
Feeder Heifers
| Weight | Low | High | Average |
|---|---|---|---|
| 200-300 | 1.75 | 2.05 | |
| 300-400 | 1.65 | 2.08 | |
| 400-500 | 1.60 | 2.04 | |
| 500-600 | 1.55 | 1.92 | |
| 600-700 | 1.52 | 1.85 | |
| 700-800 | 1.45 | 1.65 | |
| 800-900 | 1.40 | 1.60 | |
| some lower quality and hard to place cattle fall below these figures |
Weigh Cows |
Bulls |
| $60-$99/cwt | $90-$125/cwt |
Bred Cows: |
Cow/Calf Pairs: |
| up to $1300.00 | up to $1675.00 |