Skip to content

Cattle Market Report

Sale Date: December 8, 2021  Receipts: 898

Feeder Steers

Weight Low High Average
200-300 1.70 2.10
300--400 1.60 2.00
400-500 1.50 2.09
500-600 1.45 1.73
600-700 1.40 1.65
700-800 1.35 1.52
800-900 1.30 1.50

Feeder Heifers

Weight Low High Average
200-300 1.30 1.55
300--400 1.30 1.57
400-500 1.25 1.76
500-600 1.25 1.46
600-700 1.20 1.37
700-800 1.10 1.32
800-900 1.00 1.29

Weigh Cows

Bulls

$40-$65/cwt $60-$96.50/cwt

Bred Cows:

Cow/Calf Pairs:

up to $1600 up to $1750