Feeder Steers
Weight | Low | High | Average |
---|---|---|---|
200-300 | 3.50 | 4.35 | |
300-400 | 3.25 | 4.3750 | |
400-500 | 3.05 | 3.65 | |
500-600 | 2.77 | 3.4250 | |
600-700 | 2.45 | 3.02 | |
700-800 | 2.30 | 2.64 | |
800-900 | 2.25 | 2.54 |
Feeder Heifers
Weight | Low | High | Average |
---|---|---|---|
200-300 | 3.10 | 3.7750 | |
300-400 | 2.90 | 3.4250 | |
400-500 | 2.60 | 3.3750 | |
500-600 | 2.40 | 2.82 | |
600-700 | 2.22 | 2.60 | |
700-800 | 2.05 | 2.32 | |
800-900 | 1.85 | 2.18 | |
900-1000 | 1.70 | 2.07 |
Weigh Cows |
Bulls |
$80-$134/cwt | $120-$153/cwt |
Bred Cows: |
Cow/Calf Pairs: |
up to $3050.00 | up to $3400.00 |