Feeder Steers
| Weight | Low | High | Average |
|---|---|---|---|
| 200-300 | 2.45 | 2.75 | |
| 300-400 | 2.25 | 2.88 | |
| 400-500 | 2.20 | 2.81 | |
| 500-600 | 2.05 | 2.54 | |
| 600-700 | 1.85 | 2.21 | |
| 700-800 | 1.75 | 2.02 | |
| 800-900 | 1.70 | 1.82 | |
| 900-1000 | 1.60 | 1.77 | |
| some lower quality and hard to place cattle fall below these figures |
Feeder Heifers
| Weight | Low | High | Average |
|---|---|---|---|
| 200-300 | 2.25 | 2.57 | |
| 300-400 | 2.15 | 2.61 | |
| 400-500 | 1.95 | 2.52 | |
| 500-600 | 1.80 | 2.25 | |
| 600-700 | 1.75 | 2.11 | |
| 700-800 | 1.60 | 1.78 | |
| some lower quality and hard to place cattle fall below these figures |
Weigh Cows |
Bulls |
| $65-$111/cwt | $92-$134/cwt |
Bred Cows: |
Cow/Calf Pairs: |
| no test | no test |