Skip to content

Cattle Market Report

Sale Date: April 1, 2025  Receipts: 589

Market was unevenly steady on a mixed offering. Weigh cows and bulls were steady to $2 lower.

Feeder Steers

Weight Low High Average
200-300 4.00 4.75
300-400 3.70 4.50
400-500 3.40 4.4750
500-600 3.15 3.75
600-700 2.85 3.30
700-800 2.60 2.95
800-900 2.50 2.75

Feeder Heifers

Weight Low High Average
200-300 3.50 4.45
300-400 3.25 4.15
400-500 3.05 4.025
500-600 2.85 3.40
600-700 2.50 3.0250
700-800 2.30 2.66
800-900 2.15 2.46

Weigh Cows

Bulls

$100-$149/cwt $164-$186/cwt

Bred Cows:

Cow/Calf Pairs:

up to $3050.00 up to $3100.00