Feeder Steers
| Weight | Low | High | Average |
|---|---|---|---|
| 300 to 399 lbs. | |||
| 400 to 499 lbs. | 100 | 155 | 148 |
| 500 to 599 lbs. | 115 | 148 | 144 |
| 600 to 699 lbs. | 91 | 144 | 132 |
| 700 to 799 lbs. | 122 | 142 | 139.50 |
| 800 to 899 lbs. |
Feeder Bulls
| Weight | Low | High | Average |
|---|---|---|---|
| 300 to 399 lbs. | |||
| 400 to 499 lbs. | 113 | 142 | 138 |
| 500 to 599 lbs. | 114 | 147 | 125 |
| 600 to 699 lbs. | |||
| 700 to 799 lbs. |
Feeder Heifers
| Weight | Low | High | Average |
|---|---|---|---|
| 300 to 399 lbs. | 92 | 144 | 135 |
| 400 to 499 lbs. | 110 | 148 | 125 |
| 500 to 599 lbs. | 101 | 135 | 123 |
| 600 to 699 lbs. | 97 | 127 | 120 |
| 700 to 799 lbs. | |||
| 800 to 899 lbs. |
Weigh Cows |
Weigh Bulls |
| 40-64 | 66-85 |
Bred Cows: |
Cow/Calf Pairs: |
| up to $1000 |